| Document Name | Download |
|---|---|
| Results Announcement – 2021 3Q | 714.44 KB |
| Results Announcement – 2021 2Q | 1.40 MB |
| Results Announcement – 2021 1Q | 640.84 KB |
| Results Announcement – 2020 4Q | 586.37 KB |
| Results Announcement – 2020 3Q | 605.36 KB |
| Results Announcement – 2020 2Q | 185.01 KB |
| Results Announcement – 2020 1Q | 142.09 KB |
| Results Announcement – 2019 4Q | 745.36 KB |
| Results Announcement – 2019 3Q | 795.92 KB |
| Results Announcement – 2019 2Q | 605.17 KB |
| Results Announcement – 2019 1Q | 576.82 KB |
| Document Name | Download |
|---|---|
| Circular dated 26 October 2021 – Change of Auditors | 295.98 KB |
| Circular dated 1 June 2021 – Proposed Transactions and Whitewash Waiver | 1.80 MB |
| Circular dated 23 September 2020 – Disposal of Vessels and Adoption of New Constitution | 2.60 MB |
| Circular dated 20 August 2020 – Appointment of Director | 369.60 KB |
| Circular dated 9 June 2020 – Disposal of Vessels | 7.96 MB |


